
ON-CHAIN DATA
Burn, baby, burn
If the protocol wins, does the token win?
Daily buybacks, burns and reserve accumulation, read straight from the chain.
01
How much reaches the token
last 90 complete UTC days Β· 2026-07-17 β 2026-10-14updated 2026-10-15 05:21 UTC
| Asset | Mechanism | Tokens | USD value | % of mcap | % of FDV |
|---|---|---|---|---|---|
| HYPEHyperliquid | Buyback β burned | 2,161,68824,019/day | $166,000,949$1,844,455/day | 3.7853%/yr0.0726%/week | 0.8815%/yr0.0169%/week |
| UNIUniswap | Burned | 5,580,00162,000/day | $32,220,223$358,002/day | 2.9779%/yr0.0571%/week | 2.0983%/yr0.0402%/week |
| ASTERAster87d only | Burned | 23,565,202270,864/day | $16,571,113$190,473/day | 3.7153%/yr0.0713%/week | 1.2944%/yr0.0248%/week |
| PUMPpump.fun | Buyback β burned | 20,961,526,901232,905,854/day | $74,290,456$825,450/day | 14.9203%/yr0.2861%/week | 8.3442%/yr0.16%/week |
| PONSPons71d only | Buyback β burned | 78,495,7461,105,574/day | $21,629,251$304,637/day | 54.8087%/yr1.0511%/week | 54.7986%/yr1.0509%/week |
| LINKChainlink | Bought & held | 1,264,42214,049/day | $13,292,242$147,692/day | 0.5797%/yr0.0111%/week | 0.4444%/yr0.0085%/week |
| SKYSky47d only | Bought & held | 61,787,1281,314,620/day | $4,485,251$95,431/day | 2.1456%/yr0.0411%/week | 2.1439%/yr0.0411%/week |
| RAYRaydium15d only | Bought & held | 262,42117,495/day | $540,854$36,057/day | 2.7303%/yr0.0524%/week | 1.3248%/yr0.0254%/week |
| STONKStonkFun42d only | Buyback β burned | 92,057,9602,191,856/day | $19,451,870$463,140/day | 204.8368%/yr3.9284%/week | 204.8357%/yr3.9284%/week |
02
Daily burn
| Date (UTC) | HYPE | UNI | ASTER | PUMP | PONS | LINK | SKY | RAY | STONK |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-14 | 24,918$2,014,160 | 34,000$249,015 | 0$0 | 189,244,235$925,867 | 248,319$80,961 | 0$0 | 1,326,009$98,610 | 6,433$12,530 | 435,787$51,212 |
| 2026-10-13 | 24,270$1,981,828 | 34,000$252,777 | 0$0 | 192,969,575$954,678 | 845,910$247,131 | 0$0 | 1,328,792$101,864 | 6,856$14,111 | 610,911$74,437 |
| 2026-10-12 | 24,477$2,078,687 | 36,000$272,595 | 0$0 | 202,652,670$1,111,168 | 782,858$251,124 | 0$0 | 1,332,065$105,204 | 7,795$17,914 | 889,126$132,512 |
| 2026-10-11 | 13,024$1,119,250 | 14,000$105,845 | 0$0 | 165,966,796$924,702 | 704,383$251,877 | 0$0 | 1,346,819$105,258 | 7,412$17,084 | 641,645$90,845 |
| 2026-10-10 | 10,196$867,284 | 10,000$74,831 | 0.03$0 | 169,196,038$948,858 | 698,523$251,476 | 0$0 | 1,402,450$108,450 | 6,887$16,239 | 634,459$88,449 |
| 2026-10-09 | 15,672$1,334,478 | 38,000$280,532 | 0$0 | 194,352,743$1,073,704 | 597,860$209,534 | 0$0 | 1,411,345$108,580 | 6,999$16,798 | 790,119$115,054 |
| 2026-10-08 | 36,155$3,076,800 | 42,000$321,883 | 0$0 | 190,644,512$1,119,231 | 209,762$79,958 | 82,480$1,020,832 | 1,395,196$108,632 | 10,079$23,643 | 1,109,286$167,099 |
Bars are scaled within each column: token counts are not comparable between assets. The smaller figure is the USD value.
Sections 03 and 04 need an account
Pick the profile you want.
FreeNo cost
- Unlocks ahead, 36 months
- Provenance for every number
- MΓΊltiplos: every token against what it returns
- The PUMP and PONS dashboards
ProIn development
- Export the series as CSV
- History beyond 90 days
- Alerts when a programme changes
- More assets
05