
ON-CHAIN DATA
Burn, baby, burn
If the protocol wins, does the token win?
Daily buybacks, burns and reserve accumulation, read straight from the chain.
01
How much reaches the token
last 90 complete UTC days · 2026-06-02 → 2026-08-30updated 2026-08-31 03:26 UTC
| Asset | Mechanism | Tokens | USD value | % of mcap | % of FDV |
|---|---|---|---|---|---|
| HYPEHyperliquid55d only | Buyback → burned | 1,198,23821,786/day | $78,623,726$1,429,522/day | 2.919%/yr0.056%/week | 0.6798%/yr0.013%/week |
| UNIUniswap | Burned | 4,944,00054,933/day | $16,993,848$188,821/day | 2.1986%/yr0.0422%/week | 1.5387%/yr0.0295%/week |
| ASTERAster42d only | Burned | 12,229,755291,185/day | $8,038,450$191,392/day | 3.728%/yr0.0715%/week | 1.2898%/yr0.0247%/week |
| PUMPpump.fun | Buyback → burned | 25,127,686,950279,196,522/day | $52,569,169$584,102/day | 12.0537%/yr0.2312%/week | 5.7137%/yr0.1096%/week |
| LINKChainlink | Bought & held | 1,762,62819,585/day | $14,799,234$164,436/day | 0.7214%/yr0.0138%/week | 0.5393%/yr0.0103%/week |
02
Daily burn
| Date (UTC) | HYPE | UNI | ASTER | PUMP | LINK |
|---|---|---|---|---|---|
| 2026-08-30 | 17,859$1,469,775 | 66,000$326,697 | 0$0 | 175,240,544$781,681 | 0$0 |
| 2026-08-29 | 8,879$729,680 | 58,000$255,935 | 0$0 | 187,516,252$930,467 | 0$0 |
| 2026-08-28 | 33,962$2,799,106 | 58,000$266,338 | 0$0 | 215,678,776$1,001,675 | 0$0 |
From here on, for members
Pick the profile you want.
FreeNo cost
- The full daily burn table
- Unlocks ahead, 36 months
- Provenance for every number
- Both languages
ProIn development
- Export the series as CSV
- History beyond 90 days
- Alerts when a programme changes
- More assets