
ON-CHAIN DATA
Burn, baby, burn
If the protocol wins, does the token win?
Daily buybacks, burns and reserve accumulation, read straight from the chain.
01
How much reaches the token
last 90 complete UTC days Β· 2026-07-07 β 2026-10-04updated 2026-10-05 01:10 UTC
| Asset | Mechanism | Tokens | USD value | % of mcap | % of FDV |
|---|---|---|---|---|---|
| HYPEHyperliquid | Buyback β burned | 2,048,67522,763/day | $152,492,600$1,694,362/day | 3.0759%/yr0.059%/week | 0.7162%/yr0.0137%/week |
| UNIUniswap | Burned | 5,742,00163,800/day | $31,383,758$348,708/day | 2.227%/yr0.0427%/week | 1.5692%/yr0.0301%/week |
| ASTERAster77d only | Burned | 20,456,235265,665/day | $14,320,318$185,978/day | 3.5128%/yr0.0674%/week | 1.2214%/yr0.0234%/week |
| PUMPpump.fun | Buyback β burned | 21,743,823,058241,598,034/day | $67,595,913$751,066/day | 9.1049%/yr0.1746%/week | 5.0951%/yr0.0977%/week |
| PONSPons61d only | Buyback β burned | 73,763,5831,209,239/day | $20,003,287$327,923/day | 43.8872%/yr0.8417%/week | 43.8842%/yr0.8416%/week |
| LINKChainlink | Bought & held | 1,466,35916,293/day | $14,562,945$161,811/day | 0.5549%/yr0.0106%/week | 0.415%/yr0.008%/week |
| SKYSky37d only | Bought & held | 48,589,4341,313,228/day | $3,426,199$92,600/day | 1.5009%/yr0.0288%/week | 1.4999%/yr0.0288%/week |
| RAYRaydium5d only | Bought & held | 169,34433,869/day | $333,066$66,613/day | 4.2967%/yr0.0824%/week | 2.0861%/yr0.04%/week |
| STONKStonkFun32d only | Buyback β burned | 83,198,6802,599,959/day | $17,986,047$562,064/day | 116.1411%/yr2.2274%/week | 115.9402%/yr2.2235%/week |
02
Daily burn
| Date (UTC) | HYPE | UNI | ASTER | PUMP | PONS | LINK | SKY | RAY | STONK |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-04 | 90,783$8,183,232 | 34,000$307,828 | 0$0 | 196,462,209$1,237,596 | 405,897$165,860 | 0$0 | 1,153,866$108,480 | 12,133$25,292 | 1,750,212$343,024 |
| 2026-10-03 | 7,952$705,552 | 18,000$164,796 | 0.03$0 | 198,566,985$1,133,996 | 965,804$405,152 | 0$0 | 1,186,698$105,305 | 21,570$44,005 | 977,422$233,002 |
| 2026-10-02 | 28,068$2,501,903 | 36,000$327,487 | 0$0 | 210,257,180$1,253,074 | 255,235$128,724 | 0$0 | 1,235,014$108,390 | 44,319$86,438 | 1,826,177$445,742 |
| 2026-10-01 | 19,823$1,754,637 | 50,000$442,493 | 0$0 | 205,293,971$1,133,346 | 242,021$127,975 | 74,703$1,067,559 | 1,357,832$108,666 | 39,724$74,963 | 2,337,225$536,201 |
| 2026-09-30 | 24,923$2,179,236 | 40,000$354,926 | 0$0 | 197,834,216$1,128,869 | 251,594$135,734 | 0$0 | 1,351,857$108,523 | 51,599$102,368 | 2,782,941$769,119 |
| 2026-09-29 | 24,493$2,133,569 | 40,000$356,822 | 0$0 | 177,103,265$936,003 | 298,918$158,521 | 0$0 | 1,326,830$108,668 | Β· | 2,270,902$588,699 |
| 2026-09-28 | 27,799$2,472,970 | 60,000$540,669 | 0$0 | 226,299,431$1,153,146 | 478,722$261,733 | 0$0 | 1,314,244$105,263 | Β· | 1,496,707$367,975 |
Bars are scaled within each column: token counts are not comparable between assets. The smaller figure is the USD value.
Sections 03 and 04 need an account
Pick the profile you want.
FreeNo cost
- Unlocks ahead, 36 months
- Provenance for every number
- MΓΊltiplos: every token against what it returns
- The PUMP and PONS dashboards
ProIn development
- Export the series as CSV
- History beyond 90 days
- Alerts when a programme changes
- More assets
05